Orca Openwater triathlon men’s wetsuit with high-vision neon orange neoprene makes safe and visible open water swimming a reality. For a triathlete, there’s nothing quite like the feeling of being out there in the open water, alone with your thoughts, the methodical rhythm of your stroke and the beautiful ocean. For some of us though, open water swimming can be a little daunting, and being visible for safety’s sake is a top priority for a feeling of security. This swimming wetsuit which incorporates neon orange jersey smoothskin arms allows you to be extremely visible in the open water. With a thickness of 2-2.5mm Yamamoto neoprene all over, this men’s tri suit is super flexible, giving you great freedom of movement in the open water.
Sizing Chart
When choosing your size, please be sure to focus on your weight rather than height. Your weight MUST be between the high and low end on the sizing chart. If your weight is 4 lb. from the high side of the sizing chart you should go up to the next size. Your height isn’t as important because the length of the suit can be an inch or two longer or shorter but the suit has to be able to accommodate the mass of your body, so please focus on your weight.
For sizing questions please call us at 1-877-784-7808 or email us at info@justwetsuits.com for free friendly help!
ORCA MEN’S SIZING CHART | |||||||||||
SIZE | 2 | 3 | 4 | 5 | 6 | MT | 7 | 8 | 9 | 10 | 11 |
CHEST (in) | 29 – 31 | 31 – 34 | 33 – 36 | 35 – 37 | 37 – 39 | 37 – 39 | 38 – 41 | 41 – 43 | 43 – 44 | 45 – 49 | 49 – 53 |
HEIGHT (ft/in) | 4’7″ – 4’9″ | 4’9″ – 5’2″ | 5’2″ – 5’7″ | 5’4″ – 5’8″ | 5’6″ – 5’9″ | 5’10” – 6’2″ | 5’8″ – 6’1″ | 5’11” – 6’2″ | 6’1″ – 6’4″ | 6’3″ – 6’5″ | 6’4″ – 6’6″ |
WEIGHT (Ibs) | 77 – 88 | 88 – 121 | 121 – 134 | 134 – 145 | 147 – 162 | 149 – 167 | 165 – 180 | 180 – 196 | 196 -213 | 215 – 233 | 235 |
BODY TYPE | XXXS – YOUTH | XXS – YOUTH | XS – SMALL | SMALL | MEDIUM | medium / tall | medium / large | LARGE / TALL | LARGE / BROAD CHEST | XL / BROAD CHEST | XXL / BROAD CHEST |
CHEST (cm) | 75 – 80 | 80 – 86 | 85 – 91 | 90 – 95 | 95 – 99 | 95 – 99 | 38 – 41 | 41 – 43 | 43 – 44 | 45 – 49 | 49 – 53 |
HEIGHT (cm) | 145 – 150 | 150 – 160 | 157 – 170 | 162 – 172 | 167 – 175 | 177 – 190 | 173 – 185 | 180 – 188 | 185 – 193 | 190 – 196 | 193 – 200 |
WEIGHT (kg) | 35 – 40 | 40 – 55 | 56 – 61 | 61 – 66 | 67 – 74 | 68 – 76 | 75 – 82 | 82 – 89 | 89 – 97 | 98 – 109 | 107 |
Be the first to review “2018 Orca Open Water Men’s Triathlon Wetsuit”