An all-round wetsuit that provides aspiring athletes with the power to perform against the competition. Packed with features including rollbar, floating zip, SCS coating and 39 Cell buoyancy paneling, the P:1 PROPEL wetsuit is a leader in its price bracket.
Sizing Chart
When choosing your size, please be sure to focus on your weight rather than height. Your weight MUST be between the high and low end on the sizing chart. If your weight is 4 lb. from the high side of the sizing chart you should go up to the next size. Your height isn’t as important because the length of the suit can be an inch or two longer or shorter but the suit has to be able to accommodate the mass of your body, so please focus on your weight.
For sizing questions please call us at 1-877-784-7808 or email us at info@justwetsuits.com for free friendly help!
2XU WOMEN’S SIZING CHART | |||||||
SIZE | X SMALL | SMALL | SMALL / TALL | SMALL / MEDIUM | MEDIUM | LARGE | X LARGE |
HEIGHT (ft/in) | 4’9″ – 5’3″ | 4’11” – 5’5″ | 5’4″ – 5’7″ | 5’1″ – 5’9″ | 5’3″ – 5’9″ | 5’5″ – 5’11” | 5’6″ – 6’1″ |
WEIGHT (Ibs) | 88 – 110 | 104 – 126 | 104 – 132 | 121 – 146 | 141 – 159 | 150 – 176 | 168 – 194 |
HEIGHT (cm) | 145 – 160 | 150 – 165 | 164 – 175 | 155 – 175 | 160 – 175 | 165 – 180 | 170 – 183 |
WEIGHT (kg) | 40 – 50 | 47 – 57 | 47 – 60 | 55 – 66 | 64 – 72 | 68 – 80 | 76 – 88 |
Be the first to review “2018 2XU P:1 Propel Women’s Triathlon Wetsuit”